<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Paraplanner &#187; Seminars &amp; workshops</title>
	<atom:link href="http://www.theparaplanner.com/category/education/seminars-workshops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theparaplanner.com</link>
	<description>The site for Paraplanners and Paraplanning in the UK</description>
	<lastBuildDate>Mon, 16 Jan 2012 06:54:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media in Financial Services</title>
		<link>http://www.theparaplanner.com/2010/01/14/social-media-in-financial-services-2/</link>
		<comments>http://www.theparaplanner.com/2010/01/14/social-media-in-financial-services-2/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:31:03 +0000</pubDate>
		<dc:creator>Richard Allum</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Seminars & workshops]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.theparaplanner.com/?p=539</guid>
		<description><![CDATA[Day 2 of this informative and well received conference is today.  I was not able to make it but, due to the wonders of the internet (and Twitter in particular), was able to follow the event throughout yesterday and have written a review together with a list of the main points, tips and links which [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Day 2 of this informative and well received conference is today.  I was not able to make it but, due to the wonders of the internet (and Twitter in particular), was able to follow the event throughout yesterday and have written a review together with a list of the main points, tips and links which you can read <a href="http://paraplanplus.posterous.com/social-media-and-finance" onclick="javascript:pageTracker._trackPageview ('/outbound/paraplanplus.posterous.com');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theparaplanner.com/2010/01/14/social-media-in-financial-services-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in Financial Services</title>
		<link>http://www.theparaplanner.com/2009/12/16/social-media-in-financial-services/</link>
		<comments>http://www.theparaplanner.com/2009/12/16/social-media-in-financial-services/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:57:58 +0000</pubDate>
		<dc:creator>Richard Allum</dc:creator>
				<category><![CDATA[Paraplanning]]></category>
		<category><![CDATA[Seminars & workshops]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.theparaplanner.com/?p=512</guid>
		<description><![CDATA[Just a year ago, you would be forgiven for thinking that Social Networking websites were just for kids, but all of sudden the business world is using them as a powerful new tool for networking, marketing and sharing best practice.  And yes, even the financial advice industry is getting on board too &#8211; because [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-513" title="IFA Life Social Media 240 x 60 Animated SAMPLE 2AAA Red" src="http://www.theparaplanner.com/wp-content/uploads/2009/12/IFA-Life-Social-Media-240-x-60-Animated-SAMPLE-2AAA-Red.gif" alt="IFA Life Social Media 240 x 60 Animated SAMPLE 2AAA Red" width="240" height="60" />Just a year ago, you would be forgiven for thinking that Social Networking websites were just for kids, but all of sudden the business world is using them as a powerful new tool for networking, marketing and sharing best practice.  And yes, even the financial advice industry is getting on board too &#8211; because according to IFA Life around a third of all IFAs now have a Facebook page, with many also using LinkedIn and Twitter on a regular basis. <span id="more-512"></span></p>
<p>Paraplanners too are getting on board and are using social networking sites to attract new clients to their employers&#8217; businesses, whilst others use these sites to add value to and communicate with existing clients.  So it&#8217;s very exciting that in January 2010 there is a special Social Media conference for IFAs, Paraplanners and Providers where you&#8217;ll learn from the likes of Google, YouTube, LinkedIn and others exactly how you can use social networking sites in your day-to-day work.</p>
<p>We&#8217;ve also negotiated a great deal for Paraplanners who are going to attend &#8211; just £150 plus VAT for two-day pass saving £££s on the standard prices!  Visit <a href="http://www.ifalife.com/socialmediaFS" onclick="javascript:pageTracker._trackPageview ('/outbound/www.ifalife.com');">www.ifalife.com/socialmediaFS</a> for further details &#8211; but if you want to reserve one of the special tickets for Paraplanners please send an email to<a href="mailto: philip@ifalife.com"> philip@ifalife.com</a>.   Act quickly to reserve your place and to beat the VAT increase!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theparaplanner.com/2009/12/16/social-media-in-financial-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Institute of Financial Planning Conference</title>
		<link>http://www.theparaplanner.com/2009/10/01/institute-of-financial-planning-conference/</link>
		<comments>http://www.theparaplanner.com/2009/10/01/institute-of-financial-planning-conference/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:02:00 +0000</pubDate>
		<dc:creator>Richard Allum</dc:creator>
				<category><![CDATA[Seminars & workshops]]></category>

		<guid isPermaLink="false">http://www.theparaplanner.com/?p=455</guid>
		<description><![CDATA[The IFP Conference starts on Monday and for the second year will have a dedicated paraplanner track including a session from Martin Vaughan.  The Paraplanner of the Year winner will also be announced on the Tuesday morning and we are looking forward to meeting Svenja.
If you are going to be at the conference please add [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The IFP Conference starts on Monday and for the second year will have a dedicated paraplanner track including a session from Martin Vaughan.  The Paraplanner of the Year <a href="http://www.theparaplanner.com/2009/09/29/paraplanner-of-the-year-2009-announced/">winner </a>will also be announced on the Tuesday morning and we are looking forward to meeting Svenja.</p>
<p>If you are going to be at the conference please add a comment below as it would be great to meet with as many readers of the site (not just paraplanners) as possible.</p>
<p>If you are not going you can follow us and many other attendees on Twitter using the #ifpc tag . You can find out more about this <a href="http://paraplanplus.posterous.com/institute-of-financial-planning-conference-an" onclick="javascript:pageTracker._trackPageview ('/outbound/paraplanplus.posterous.com');">here</a>.  I will also be posting reviews, pictures and interviews on my own blog which you can find <a href="http://paraplanplus.posterous.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/paraplanplus.posterous.com');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theparaplanner.com/2009/10/01/institute-of-financial-planning-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morningstar Investment Conference 2009</title>
		<link>http://www.theparaplanner.com/2009/05/30/morningstar-investment-conference-2009-2/</link>
		<comments>http://www.theparaplanner.com/2009/05/30/morningstar-investment-conference-2009-2/#comments</comments>
		<pubDate>Sat, 30 May 2009 19:05:19 +0000</pubDate>
		<dc:creator>Martin Vaughan</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Seminars & workshops]]></category>

		<guid isPermaLink="false">http://www.theparaplanner.com/2009/05/30/morningstar-investment-conference-2009-2/</guid>
		<description><![CDATA[I was lucky enough to be able to attend the Morningstar Investment Conference this year and it again confirmed my opinion that this is for me one of the most worthwhile conferences of the year.For those that don&#8217;t know the conference is two days of intensive presentations discussion and debate by some very high profile [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was lucky enough to be able to attend the Morningstar Investment Conference this year and it again confirmed my opinion that this is for me one of the most worthwhile conferences of the year.For those that don&#8217;t know the conference is two days of intensive presentations discussion and debate by some very high profile figures within the investment world and included alongside this are a couple of sessions presented by Morningstar analysts giving insight into their latest developments and explaining the methodology they use when researching funds. If you regularly use Morningstar&#8217;s statistical research or their fund ratings then having this insight allows you to better understand how they have given the fund the rating they have and what they have done to arrive at that decision.</p>
<blockquote><p>One of the main benefits of the conference is that the fund managers who present are invited. Morningstar stress that the speakers are not paid to speak, in addition they are not there to ‘sell&#8217; their new fund which therefore means as a delegate the fund managers presentations are focussed much more on their style, their methodology for stock selection, their processes and their justification for doing what they are doing and taking the approach that they are.</p></blockquote>
<p>There were some very interesting speakers this year including <span id="more-409"></span>Richard Buxton (Schroders) Sanjeev Shah (Fidelity) and Stephen Snowden (Aegon) amongst others. They were all very different, they all operated in a different space and all provided a great insight into their thoughts, their style how they work and what they believe will happen over the next few months and years.</p>
<p>By being able to listen to the fund managers you are also able to get some idea of how they think, you are able to start to understand what they have done previously, how much they use technical analysis and what other influences they have on the selection of the stocks in their portfolios.</p>
<p>The conference was also very interesting not least because of the current economic climate. We have just seen the stock market increase by over 30% in recent months are there was much discussion about whether this means the recovery to is on its way or whether this is just an opportunity for some shareholder to get rid of stock they don&#8217;t want.</p>
<p>For any paraplanner who wanted to get a better understanding of Morningstar&#8217;s methodology or wanted to have the opportunity to listen to and question leading fund managers this was a fantastic conference and one which I would recommend to you for next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theparaplanner.com/2009/05/30/morningstar-investment-conference-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morningstar Investment Conference &#8211; London</title>
		<link>http://www.theparaplanner.com/2008/05/27/morningstar-investment-conference-london/</link>
		<comments>http://www.theparaplanner.com/2008/05/27/morningstar-investment-conference-london/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:32:00 +0000</pubDate>
		<dc:creator>Martin Vaughan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Seminars & workshops]]></category>
		<category><![CDATA[Morningstar]]></category>

		<guid isPermaLink="false">http://www.theparaplanner.com/2008/05/27/morningstar-investment-conference-london/</guid>
		<description><![CDATA[Continuing with our feedback on training courses, seminars and workshops here is my review of the recent Morningstar Investment Conference.
Who was the organiser? Morningstar
Where was it held? Hilton  Metropole Hotel, London
How long did it last? All  day (I only attended the first day)
What was the format?  This was conference format.  You were [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Continuing with our feedback on training courses, seminars and workshops here is my review of the recent Morningstar Investment Conference.</p>
<p><strong>Who was the organiser?</strong> Morningstar</p>
<p><strong>Where was it held?</strong> Hilton  Metropole Hotel, London</p>
<p><strong>How long did it last? </strong>All  day (I only attended the first day)</p>
<p><strong>What was the format?</strong>  This was conference format.  You were given a booklet which set out the timings of the conference  sessions and gave a brief resume of the speakers for each session. There  was also room in the booklet for you to make whatever notes you felt  were appropriate.  There were various sessions  throughout the day which were biased towards investment of various assets  and portfolio construction.</p>
<p><strong>What did you do?</strong> I attended each of the  session on the first day. There was also a lunch break and coffee breaks  during the day during which you could network and talk to other delegates.</p>
<p><strong>Did you achieve what you wanted  to achieve?</strong>  Yes</p>
<p><strong>Were there many people there?</strong> About 500 with delegates  ranging from IFA&#8217;s, Fund managers, product providers and fund analysts.</p>
<p><strong>What was the best part?</strong> Listening to top industry  names speaking about their subject.  Telling us their views on  what they do and the changes which they feel the industry is going to  go through.</p>
<p><strong>What was the worst part? </strong>There wasn&#8217;t a worst  part. It was an excellent conference very well organised which I gained  a lot from.</p>
<p><strong>Would you go again?</strong>  Most definitely! The conference  was excellent, very well organised and extremely informative.   It was excellent to have an insight into what fund managers, asset allocators  and well known industry commentators are thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theparaplanner.com/2008/05/27/morningstar-investment-conference-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Adviser Expo 2008 – Harrogate</title>
		<link>http://www.theparaplanner.com/2008/05/26/financial-adviser-expo-2008-%e2%80%93-harrogate/</link>
		<comments>http://www.theparaplanner.com/2008/05/26/financial-adviser-expo-2008-%e2%80%93-harrogate/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:30:52 +0000</pubDate>
		<dc:creator>Martin Vaughan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Seminars & workshops]]></category>

		<guid isPermaLink="false">http://www.theparaplanner.com/2008/05/26/financial-adviser-expo-2008-%e2%80%93-harrogate/</guid>
		<description><![CDATA[We are always looking for information to give to other paraplanners and we have asked for feedback from paraplanners and administrators about courses they have been on or seminars they have attended. I was fortunate to be able to attend the Financial Adviser Expo 2008 conference in Harrogate and thought I would share my thoughts.If [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We are always looking for information to give to other paraplanners and we <a href="http://www.theparaplanner.com/2008/05/12/training-seminars-exhibitions/">have asked for feedback</a> from paraplanners and administrators about courses they have been on or seminars they have attended. I was fortunate to be able to attend the <a href="http://www.financialadviserexpo.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.financialadviserexpo.com');">Financial Adviser Expo 2008</a> conference in Harrogate and thought I would share my thoughts.If anyone else was there we would really appreciate your comments. Similarly if you have been to any other seminars or conferences or received any training, please <a href="http://www.theparaplanner.com/contact/">let us know</a> what you thought using the following questions.</p>
<p><strong>Who was the organiser?</strong> Financial Adviser magazine</p>
<p><strong>Where was it held?</strong> International Conference Centre, Harrogate, North Yorkshire</p>
<p><strong>How long did it last?</strong> All day</p>
<p><strong>What was the format?</strong> There was a main hall where all the sponsors had their stands, this also offered refreshments (which you had to pay for yourself!) At the other end of the hall you went through to another room where you were able to choose to attend one of three presentations. The presentations lasted 30 &#8211; 45 minutes and were on a range of topics so there was plenty of choice for everyone.</p>
<p><strong>What did you do? </strong>I managed to speak to a number of the sponsors who I had wanted to see, so rather than having them come to the office or have to discuss their product or service over the telephone or by email I was able to talk to them, ask questions and then make a judgement as to whether I wanted to take things further. I also attended three presentations which I found really useful.</p>
<p><strong>Did you achieve what you wanted to achieve?</strong> Yes</p>
<p><strong>Were there many people there?</strong> Yes but not as many as you would expect to see at a national event.</p>
<p><strong>What was the best part? </strong> Being able to talk to the providers I had selected and listening to the speakers I wanted to listen to all in a single day.</p>
<p><strong>What was the worst part?</strong> The speakers were housed in temporary flexible plastic halls and all three speaking ‘rooms&#8217; were in the same hall. This meant you sometimes found it very difficult to hear the speaker you wanted to listen to as you could hear what was happening in the other ‘rooms&#8217;. Not very good.</p>
<p><strong>Would you go again?</strong> Yes if I had a specific reason to go, whether this be to see a product or service provider or to listen to a particular speaker, but not just for a day out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theparaplanner.com/2008/05/26/financial-adviser-expo-2008-%e2%80%93-harrogate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

